R-PMS System Use Cases : Model . R-PMS System - Q1 : System
Use Case - T00-00 1R Primary Use Case link
Properties |
Name | Value | ||
Description |
The 1R process is the primary process used by KDOT to define and prioritize the set of maintenance activities identified as important that should be considered by each district in two years. This use case describes the actors and actions that occur when the 1R process is initiated at the beginning of each year. This use case provides guidance on how the R-PMS system should function at the beginning of the yearly cycle that is defined as 1R. |
||
Id | UC02 | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | PMS Activity, UseCase | ||
Justification | In approximately January of each year, the 1R process for KDOT is started. | ||
Business Model | false | ||
Primary Actors | Actor - KDOT PMS Operator | ||
Status | Identify | ||
Rank | High |
Relationships Summary |
Initiate KDOT 1R Annual Processes |
■ Workflow | |||
• // Write down briefly how user perform the work | |||
• The work is performed at the Users Desktop through the R-PMS User Interface | |||
■ Business Logic | |||
• // Write down what user expect the system to react upon certain condition (e.g. low inventory alert level) | |||
• Acquire the currently defined KHUB Planning network | |||
• Verify PMS network is Frozen (closed) until all scanning activities are completed | |||
• Start the Network Conflation Activities | |||
■ Decisions | |||
• // Write down the decisions made during the meeting (e.g. Must allow accessing from mobile devices) | |||
• Network conflation should be completed | |||
• All new network segments are identified and added to geometry | |||
• All mismatched KHUB to PMS network segments are resolved and modified in geometry | |||
■ Follow-up | |||
• // Write down the items that should follow-up in the coming meeting | |||
• Submit Scanning plan to Scan Operators |
Scenario |
Steps | |||
1. ![]() |
|||
1.1. Include![]() |
|||
2. SYSTEM Acquire the currently defined KHUB.Planning.Network | |||
2.1. (model element not found)Return existing KHUB.Planning.Network | |||
3. SYSTEM Compare the existing PMS.Network with KHUB.Planning.Network | |||
3.1. Identify new network segments from KHUB.Planning.Network | |||
3.2. Identify PMS.Network segments orphaned from KHUB.Planning.Network | |||
4. ![]() |
|||
4.1. Identify New Network segments to be added to PMS.Nework.Geometry | |||
4.2. Identify Network segments requiring preliminary conflation actions | |||
4.2.1. Match KHUB.Planning.Network segment identifiers with PMS.Network identifiers | |||
4.2.2. Update any PMS.Network identifiers as required | |||
5. SYSTEM Publish automated and manual geometry updates to PMS.Network.Geometry |
Details |
Name | Value | ||
Level | Summary | ||
Complexity | High | ||
Use Case Status | Initial | ||
Implementation Status | Partially Complete | ||
Preconditions | |||
Post-conditions | |||
Author | Jerry W. Manweiler, Ph.D. | ||
Assumptions |
Tagged Values |
Name | Type | Value | |||
Level | Ad Hoc Enumeration | Summary | |||
Complexity | Ad Hoc Enumeration | Medium | |||
Use Case Status | Ad Hoc Enumeration | Initial | |||
Preconditions | Multi-line Text |
1. PMS Network is closed (frozen) 2. All Planning work is complete 3. Scanning Vans are available and ready |
|||
Post-conditions | Multi-line Text | ||||
Author | Text | Jerry W. Manweiler, Ph.D. | |||
Assumptions | Multi-line Text |
1. KHUB Interfaces are operational 2. ... |
References |
File Name | Description | ||
|
|||
N/A | |||
|
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified | ||
Stereotypes | Include |
Appears In |
Diagram | |||
|
|||
|
|||
|
|||
|