R-PMS System Use Cases : Model . KDOT PMS Process and Data Flow Overview : Pool
Task - Generate Reports (Mandli) link
Properties |
Name | Value | ||||||||||||
Transit From | |||||||||||||
Transit To |
|
||||||||||||
Id | BP221.BP65 | ||||||||||||
Start Quantity | 1 | ||||||||||||
Completion Quantity | 1 | ||||||||||||
Suppress Join Failure | false | ||||||||||||
Enable Instance Compensation | false | ||||||||||||
Process Type | None | ||||||||||||
Status | None | ||||||||||||
Compensation | false |
Relationships Summary |
Relationships Detail |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP72 | ||
Direction | None |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP74 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP70 | ||
Direction | To |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP86 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Appears In |
Diagram | |||
|