R-PMS System Use Cases : Model . KDOT PMS Process and Data Flow Overview : Pool
Sub-Process - Match Reference Systems link
Properties |
Name | Value | ||||||||||||||
Transit From | |||||||||||||||
Transit To |
|
||||||||||||||
Id | BP221.BP18 | ||||||||||||||
Start Quantity | 1 | ||||||||||||||
Completion Quantity | 1 | ||||||||||||||
Suppress Join Failure | false | ||||||||||||||
Enable Instance Compensation | false | ||||||||||||||
Process Type | None | ||||||||||||||
Status | None | ||||||||||||||
Is Transaction | false | ||||||||||||||
Compensation | false | ||||||||||||||
Triggered By Event | false | ||||||||||||||
Expanded Diagram Content | Same Diagram |
Relationships Summary |
Relationships Detail |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP23 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP25 | ||
Direction | To |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP30 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP57 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Name | Value | ||
Name | Start: ~January | ||
From |
|
||
To |
|
||
Id | BP221.BP19 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP37 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP39 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP41 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP43 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP45 |
Name | Value | ||
Name | Non State HPMS Route Maps | ||
From |
|
||
To |
|
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP184 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP186 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP334 |
References |
File Name | Description | ||
|
Appears In |
Diagram | |||
|