R-PMS Requirements : Package . KDOT Historic Pavement Condition Data Integration : Requirement
Requirement - Interface or ingest current inventory data link
Properties |
Name | Value | ||
Description | The solution must interface or incorporate a data conversion process for current (and sometimes historic inventory data). Most of the inventory data is representative of the current state, but where the data is historic, it is all referenced to the current inventory location name. | ||
Transit To | |||
Id | R-PMS 8.2 | ||
Stereotypes | Data Interface Specification |
Attributes |
Name | Type | Value | |||
Text | HTML | The solution must interface or incorporate a data conversion process for current (and sometimes historic inventory data). Most of the inventory data is representative of the current state, but where the data is historic, it is all referenced to the current inventory location name. | |||
ID | Text | R-PMS 8.2 | |||
Source | Text | ||||
Kind | Ad Hoc Enumeration | Interface | |||
VerifyMethod | Ad Hoc Enumeration | Test | |||
Risk | Ad Hoc Enumeration | High | |||
Tag | Multi-line Text | ||||
Direction | Ad Hoc Enumeration |
Appears In |
Diagram | |||
|