R-PMS System Data : Package . PMS_Ref : Package
Class - PMID_Data link
Properties |
Name | Value | ||
Description |
Specification for the Pavement Management Identifier (PMID) used by the existing PMS system. This PMID specification is used as the primary identifier in the existing PMS system
The Replacement PMS system must be capable of generating PMID values from whatever internal ID is used so that the PMID is contained within any output data files as required by the external systems. |
||
Active | false | ||
Business Key Mutable | true | ||
Business Model | false | ||
Visibility | public | ||
Final Specialization | false | ||
Abstract | false | ||
Leaf | false | ||
Root | false |
Attributes Summary |
Name | Visibility | Type | Initial Value | Description | |||||
CountyID | protected | int | -1 |
The County numerical identifier per State of Kansas County Numbering scheme a value of -1 indicates this has not yet been defined |
|||||
Route | protected | string | "" |
Route String Identifier defined as: (H-XXX-Y) H values are: K=Kansas State Highway U=National Highway System (non-Interstate) I=Interstate Highway C=County Highway XXX designates the highway number (e.g. K-10 where H=K and XXX=10) Y=0 (always) but otherwise represents an alternate number for any particular highway segment
|
|||||
begMP | protected | float | -1 |
Beginning Mile Post (MP) of this segment for this Identifier a value of -1 indicates this has not yet been defined |
|||||
endMP | protected | float | -1 |
Ending Mile Post (MP) of the Segment in this Identifier a value of -1 indicates this has not yet been defined |
|||||
numLanes | protected | int | 0 |
Number of Lanes for this highway segment: 0 - indicates that this Highway segment is a two lane roadway (same as numLanes=2) 1 - indicates that this Highway segment is a one-way roadway 2 - indicates that this Highway segment is a two lane roadway (same as numLanes=0) >2 - Multilane highway segment with the number of lanes indicated by this variable |
|||||
segDirection | protected | string | "U" |
Direction of this segment identifier (if applicable) U = Undefined or assumed to be bidirectional as either N-S or E-W N = Generally to the North as defined by the highway specification (e.g. K-10 N) S = Generally to the South as defined by the highway specification N-S = Generally a North/South route with single lane direction not specified E = Generally to the East as defined by the highway specification W = Generally to the West as defined by the highway specification E-W = Generally an East/West route with single lane direction not specified |
Operations Summary |
Visibility | Return Type | Name | Description | ||||
public | PMID_Data | ||||||
public | string | ID |
The ID Method returns the constructed PMID from the elements of the PMID as: "(C000(Route)b##0-e##0(l0)" C=CountyID as a three digit number Route=Route string (see Route value specification) b=Beginning Mile Post as at least a single digit e=Ending Mile Post marker as at least a single digit l=Number of lanes as a single digit |
Relationships Summary |
Name | Begin | End | |||
|
|
|
|||
|
|
|
Attributes Details |
Name | Value | ||
Name | CountyID | ||
Description |
The County numerical identifier per State of Kansas County Numbering scheme a value of -1 indicates this has not yet been defined |
||
Initial Value | -1 | ||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 1 | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | Route | ||
Description |
Route String Identifier defined as: (H-XXX-Y) H values are: K=Kansas State Highway U=National Highway System (non-Interstate) I=Interstate Highway C=County Highway XXX designates the highway number (e.g. K-10 where H=K and XXX=10) Y=0 (always) but otherwise represents an alternate number for any particular highway segment
|
||
Initial Value | "" | ||
Type | string | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 1 | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | begMP | ||
Description |
Beginning Mile Post (MP) of this segment for this Identifier a value of -1 indicates this has not yet been defined |
||
Initial Value | -1 | ||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | endMP | ||
Description |
Ending Mile Post (MP) of the Segment in this Identifier a value of -1 indicates this has not yet been defined |
||
Initial Value | -1 | ||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 1 | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | numLanes | ||
Description |
Number of Lanes for this highway segment: 0 - indicates that this Highway segment is a two lane roadway (same as numLanes=2) 1 - indicates that this Highway segment is a one-way roadway 2 - indicates that this Highway segment is a two lane roadway (same as numLanes=0) >2 - Multilane highway segment with the number of lanes indicated by this variable |
||
Initial Value | 0 | ||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 1 | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | segDirection | ||
Description |
Direction of this segment identifier (if applicable) U = Undefined or assumed to be bidirectional as either N-S or E-W N = Generally to the North as defined by the highway specification (e.g. K-10 N) S = Generally to the South as defined by the highway specification N-S = Generally a North/South route with single lane direction not specified E = Generally to the East as defined by the highway specification W = Generally to the West as defined by the highway specification E-W = Generally an East/West route with single lane direction not specified |
||
Initial Value | "U" | ||
Type | string | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 1 | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Operations Details |
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | PMID_Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visibility | public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordered | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visibility | public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Query | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | false |
Name | Value | ||
Parameters | |||
Name | ID | ||
Description |
The ID Method returns the constructed PMID from the elements of the PMID as: "(C000(Route)b##0-e##0(l0)" C=CountyID as a three digit number Route=Route string (see Route value specification) b=Beginning Mile Post as at least a single digit e=Ending Mile Post marker as at least a single digit l=Number of lanes as a single digit |
||
Static | false | ||
Leaf | false | ||
Visibility | public | ||
Visible | true | ||
Ordered | false | ||
Unique | true | ||
Return Type | string | ||
Visibility | public | ||
Scope | instance | ||
Query | false | ||
Abstract | false |
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Appears In |
Diagram | |||
|