R-PMS System Data : Package . iData : Package
Class - FDCL_Data link
Properties |
Name | Value | ||||||||||
Transit From |
|
||||||||||
Active | false | ||||||||||
Business Key Mutable | true | ||||||||||
Business Model | false | ||||||||||
Visibility | public | ||||||||||
Final Specialization | false | ||||||||||
Abstract | false | ||||||||||
Leaf | false | ||||||||||
Root | false |
Attributes Summary |
Name | Visibility | Type | Initial Value | Description | |||||
PMID | protected | PMID_Data |
Pavement Management System Identifier |
||||||
MP_Begin | protected | float |
Beginning Mile Post of the Highway Segment including any decimal values (3 place significance) |
||||||
MP_End | protected | float |
Ending Mile Post of the Highway Segment including any decimal values (3 place significance) |
||||||
Ref_Sites | protected | float |
Rating Sites of the Highway Segment |
||||||
PavType | protected | string | "U" |
Primary Pavement Type of the Highway segment AC=Asphalt PC=Concrete |
|||||
PrcntType | protected | float |
Percent of the Highway segment that is the identified Pavement Type |
Relationships Summary |
Name | Begin | End | |||
|
|
|
Attributes Details |
Name | Value | ||
Name | PMID | ||
Description |
Pavement Management System Identifier |
||
Type | PMID_Data | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 1 | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | MP_Begin | ||
Description |
Beginning Mile Post of the Highway Segment including any decimal values (3 place significance) |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 1 | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | MP_End | ||
Description |
Ending Mile Post of the Highway Segment including any decimal values (3 place significance) |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 1 | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | Ref_Sites | ||
Description |
Rating Sites of the Highway Segment |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 0..* | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | PavType | ||
Description |
Primary Pavement Type of the Highway segment AC=Asphalt PC=Concrete |
||
Initial Value | "U" | ||
Type | string | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | 1 | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | PrcntType | ||
Description |
Percent of the Highway segment that is the identified Pavement Type |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | protected | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Appears In |
Diagram | |||
|