R-PMS Requirements : Package . KDOT Historic Pavement Condition Data Integration : Requirement . Interface or ingest current data for project tracking for Pavement Management purposes : Requirement
Requirement - Interface or ingest current data about current or scheduled pavement surfacing projects - PROJECT link
Properties |
Name | Value | ||
Description | The solution must interface or incorporate a data conversion process for project tracking information for current or scheduled pavement surfacing projects. The PROJECT data is used to determine what/where/when for pavement projects on the state highway system. It is only for projects that are currently underway or scheduled in the next 3 years. The table includes about 25 fields and 650 rows. | ||
Transit To | |||
Id | R-PMS 8.3.1 | ||
Stereotypes | Data Interface Spec Req |
Attributes |
Name | Type | Value | |||
Text | HTML | The solution must interface or incorporate a data conversion process for project tracking information for current or scheduled pavement surfacing projects. The PROJECT data is used to determine what/where/when for pavement projects on the state highway system. It is only for projects that are currently underway or scheduled in the next 3 years. The table includes about 25 fields and 650 rows. | |||
ID | Text | R-PMS 8.3.1 | |||
Source | Text | ||||
Kind | Ad Hoc Enumeration | Interface | |||
VerifyMethod | Ad Hoc Enumeration | Test | |||
Risk | Ad Hoc Enumeration | High | |||
Tag | Multi-line Text | ||||
Direction | Ad Hoc Enumeration |
Appears In |
Diagram | |||
|