R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Entity - REMLIFE link
Properties |
Name | Value | ||
Data Model | Physical | ||
Stereotypes | AECOMSystem | ||
Schema | AECOMSchema | ||
Primary Key Clustered | Unspecified | ||
Unlogged | false | ||
Temporal | false |
Columns Summary |
Column Name | Data Type | PK / FK | Nullable | Description | |||||
ID | varchar2(255) | FK | No |
Character string that identifies the road segment. Foreign key to ID column in GEOM table |
|||||
RL | float(0) | Yes |
Estimated pavement remaining life of segment (years) as of RLDATE |
||||||
RLDATE | timestamp(0) | Yes |
Date as of which pavement remaining life is estimated |
Relationships Summary |
Name | Begin | End | |||
|
|
|
Columns Detail |
Name | Value | ||
Name | ID | ||
Description |
Character string that identifies the road segment. Foreign key to ID column in GEOM table |
||
Type | varchar2 | ||
Nullable | false | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Length | 255 | ||
Scale | 0 | ||
Foreign Key | true | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | RL | ||
Description |
Estimated pavement remaining life of segment (years) as of RLDATE |
||
Type | float | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Length | 0 | ||
Scale | 0 | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | RLDATE | ||
Description |
Date as of which pavement remaining life is estimated |
||
Type | timestamp | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Length | 0 | ||
Scale | 0 | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Relationships Detail |
Name | Value | ||||||||
Name | |||||||||
Foreign Key |
|
||||||||
Primary Key |
|
||||||||
To Multiplicity | 0..* | ||||||||
From Multiplicity | 1 | ||||||||
Sync To Association | Yes | ||||||||
Data Model | Physical |
Appears In |
Diagram | |||
|