R-PMS System Data : Package . EPMS-Modeling : Subsystem . Model Inputs : Package
Class - spDistressStateVector link
Properties |
Name | Value | ||
Description |
Set of measured values for a pavement segment derived from either Pavemetrics or Mandli data input into the R-PMS system which has been aggregated for a minimum pavement segment of 26.4' |
||
Active | false | ||
Business Key Mutable | true | ||
Business Model | false | ||
Visibility | public | ||
Final Specialization | false | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | ORM User Type |
Operations Summary |
Visibility | Return Type | Name | Description | ||||
public | spDistressStateVector | Query |
Relationships Summary |
Operations Details |
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Query | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visibility | public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Modifier | static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordered | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Type | spDistressStateVector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visibility | public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Query | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | false |
Relationships Detail |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Appears In |
Diagram | |||
|