R-PMS System Data : Package . EPMS-Modeling : Subsystem . Model Inputs : Package
Class - spEquivThickHistory link
Properties |
Name | Value | ||
Active | false | ||
Business Key Mutable | true | ||
Business Model | false | ||
Visibility | public | ||
Final Specialization | false | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | ORM User Type |
Operations Summary |
Visibility | Return Type | Name | Description | ||||
public | spEquivThickHistory | Query |
Relationships Summary |
Operations Details |
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Query | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visibility | public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordered | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Type | spEquivThickHistory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visibility | public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope | instance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Query | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | false |
Relationships Detail |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Appears In |
Diagram | |||
|