R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Class - TRAFFIC link
Properties |
Name | Value | ||
Active | false | ||
Business Key Mutable | true | ||
Business Model | false | ||
Visibility | public | ||
Final Specialization | false | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | AECOMSystem |
Attributes Summary |
Name | Visibility | Type | Initial Value | Description | |||||
ID | private | string |
Character string that identifies the road segment. Foreign key to ID column in GEOM table. |
||||||
DADL | private | float |
One-direction average daily loading (in 80 kN/day) multiplied by the proportion of trucks in the outermost lane. |
Relationships Summary |
Name | Begin | End | |||
|
|
|
|||
|
|
|
Attributes Details |
Name | Value | ||
Name | ID | ||
Description |
Character string that identifies the road segment. Foreign key to ID column in GEOM table. |
||
Type | string | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | private | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | DADL | ||
Description |
One-direction average daily loading (in 80 kN/day) multiplied by the proportion of trucks in the outermost lane. |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | private | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Appears In |
Diagram | |||
|