R-PMS System Use Cases : Model . KDOT PMS Process and Data Flow Overview : Pool
Task - Pavemetrics link
Properties |
Name | Value | ||||||||||||||
Transit From |
|
||||||||||||||
Transit To |
|
||||||||||||||
Id | BP221.BP58 | ||||||||||||||
Start Quantity | 1 | ||||||||||||||
Completion Quantity | 1 | ||||||||||||||
Suppress Join Failure | false | ||||||||||||||
Enable Instance Compensation | false | ||||||||||||||
Process Type | None | ||||||||||||||
Status | None | ||||||||||||||
Compensation | false |
Relationships Summary |
Relationships Detail |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP69 | ||
Direction | None |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP113 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP59 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP221.BP62 |
References |
File Name | Description | ||
N/A | |||
N/A | |||
|
|||
|
|||
|
|||
N/A |
Appears In |
Diagram | |||
|