R-PMS System Use Cases : Model . KDOT-PMS Use Cases by Date : Pool
Task - T01-06 Annual Report, IKE Reports, State PMs Reports link
Properties |
Name | Value | ||||||||||||||
Description |
This activity is where the PMS Operations provide support and information to help generate reports for the Secretary and Legislature: Annual Report IKE Reports State Project Manager Reports |
||||||||||||||
Transit From |
|
||||||||||||||
Transit To | |||||||||||||||
Id | BP220.BP214 | ||||||||||||||
Start Quantity | 1 | ||||||||||||||
Completion Quantity | 1 | ||||||||||||||
Suppress Join Failure | false | ||||||||||||||
Enable Instance Compensation | false | ||||||||||||||
Process Type | None | ||||||||||||||
Status | None | ||||||||||||||
Compensation | false |
Task Type |
Name | Value | ||||||||||||||
Name | Rule | ||||||||||||||
Implementation |
|
Relationships Summary |
Relationships Detail |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP220.BP217 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Id | BP220.BP215 | ||
Condition Type | None | ||
Immediate | Unspecified | ||
Quantity | 1 | ||
Timeout | 0 |
Appears In |
Diagram | |||
|